<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heating Company Lake George, Queensbury, Saratoga, Albany NY</title>
	<atom:link href="http://www.davidsellers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidsellers.com</link>
	<description>Consumer Guide: Vital screening questions for your heating designer and installer.</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DOE Announces Nearly $30 Million in Competitive Awards for State Energy Efficiency Projects</title>
		<link>http://www.davidsellers.com/doe-announces-nearly-30-million-in-competitive-awards-for-state-energy-efficiency-projects</link>
		<comments>http://www.davidsellers.com/doe-announces-nearly-30-million-in-competitive-awards-for-state-energy-efficiency-projects#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/doe-announces-nearly-30-million-in-competitive-awards-for-state-energy-efficiency-projects</guid>
		<description><![CDATA[Washington, DC &#8211; U.S. Department of Energy Secretary Steven Chu today announced the investment of $28.5 million to 12 states and territories to support energy efficiency projects that will lower energy bills for American families and businesses, boost job growth, and increase investment in companies that deliver energy-saving technologies.]]></description>
			<content:encoded><![CDATA[<p>Washington, DC &#8211; U.S. Department of Energy Secretary Steven Chu today announced the investment of $28.5 million to 12 states and territories to support <a href="http://www.davidsellers.com/goenergy">energy efficiency</a> projects that will lower energy bills for American families and businesses, boost job growth, and increase investment in companies that deliver energy-saving technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/doe-announces-nearly-30-million-in-competitive-awards-for-state-energy-efficiency-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Announces $8.5 Million to Advance Solar Energy Grid Integration Systems</title>
		<link>http://www.davidsellers.com/department-of-energy-announces-8-5-million-to-advance-solar-energy-grid-integration-systems</link>
		<comments>http://www.davidsellers.com/department-of-energy-announces-8-5-million-to-advance-solar-energy-grid-integration-systems#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:00:13 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/department-of-energy-announces-8-5-million-to-advance-solar-energy-grid-integration-systems</guid>
		<description><![CDATA[Washington, DC &#8211; U.S. Energy Secretary Steven Chu today announced that the Department of Energy&#8217;s Sandia National Laboratories is investing $8.5 million for four projects that have reached Stage III of the Solar Energy Grid Integration Systems (SEGIS) program.]]></description>
			<content:encoded><![CDATA[<p>Washington, DC &#8211; U.S. Energy Secretary Steven Chu today announced that the Department of Energy&#8217;s Sandia National Laboratories is investing $8.5 million for four projects that have reached Stage III of the Solar Energy Grid Integration Systems (SEGIS) program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/department-of-energy-announces-8-5-million-to-advance-solar-energy-grid-integration-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pumps &#8216;need tighter rules&#8217;</title>
		<link>http://www.davidsellers.com/heat-pumps-need-tighter-rules</link>
		<comments>http://www.davidsellers.com/heat-pumps-need-tighter-rules#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:16:11 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/heat-pumps-need-tighter-rules</guid>
		<description><![CDATA[Domestic heat pumps need to be subject to tighter regulations in order for them to deliver widespread energy savings, a report suggests.]]></description>
			<content:encoded><![CDATA[<p>Domestic heat pumps need to be subject to tighter regulations in order for them to deliver widespread energy savings, a report suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/heat-pumps-need-tighter-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Solar Association Brings Solar Flea Market to ABQ (PR Newswire)</title>
		<link>http://www.davidsellers.com/nm-solar-association-brings-solar-flea-market-to-abq-pr-newswire</link>
		<comments>http://www.davidsellers.com/nm-solar-association-brings-solar-flea-market-to-abq-pr-newswire#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:45:00 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/nm-solar-association-brings-solar-flea-market-to-abq-pr-newswire</guid>
		<description><![CDATA[PR Newswire &#8211; ALBUQUERQUE, N.M., Sept. 7 /PRNewswire-USNewswire/ &#8212; For the first time this year, the New Mexico Solar Energy Association (NMSEA) will conduct a Solar Flea Market as part of its annual Solar Fiesta, to be held this year on September 11th and 12th at Menaul School (Menaul and Broadway) in Albuquerque. The Fiesta&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>PR Newswire &#8211; ALBUQUERQUE, N.M., Sept. 7 /PRNewswire-USNewswire/ &#8212; For the first time this year, the New Mexico Solar Energy Association (NMSEA) will conduct a Solar Flea Market as part of its annual Solar Fiesta, to be held this year on September 11th and 12th at Menaul School (Menaul and Broadway) in Albuquerque. The Fiesta&#8217;s hours are 10 a.m. to 5 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/nm-solar-association-brings-solar-flea-market-to-abq-pr-newswire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Issues Loan Guarantee Supported by Recovery Act for Nevada Geothermal Project</title>
		<link>http://www.davidsellers.com/department-of-energy-issues-loan-guarantee-supported-by-recovery-act-for-nevada-geothermal-project</link>
		<comments>http://www.davidsellers.com/department-of-energy-issues-loan-guarantee-supported-by-recovery-act-for-nevada-geothermal-project#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/department-of-energy-issues-loan-guarantee-supported-by-recovery-act-for-nevada-geothermal-project</guid>
		<description><![CDATA[Washington D.C. &#8211; Energy Secretary Steven Chu today announced a partial guarantee for a $98.5 million loan to the 49.5 megawatt Blue Mountain geothermal project in Humboldt County in northwestern Nevada.]]></description>
			<content:encoded><![CDATA[<p>Washington D.C. &#8211; Energy Secretary Steven Chu today announced a partial guarantee for a $98.5 million loan to the 49.5 megawatt Blue Mountain geothermal project in Humboldt County in northwestern Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/department-of-energy-issues-loan-guarantee-supported-by-recovery-act-for-nevada-geothermal-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergy analysis of a solar assisted absorption cooling system on an hourly basis in villa applications</title>
		<link>http://www.davidsellers.com/exergy-analysis-of-a-solar-assisted-absorption-cooling-system-on-an-hourly-basis-in-villa-applications</link>
		<comments>http://www.davidsellers.com/exergy-analysis-of-a-solar-assisted-absorption-cooling-system-on-an-hourly-basis-in-villa-applications#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:00:16 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/exergy-analysis-of-a-solar-assisted-absorption-cooling-system-on-an-hourly-basis-in-villa-applications</guid>
		<description><![CDATA[Publication year: 2010brbSource:/b Energy, In Press, Corrected Proof, Available online 1 September 2010brC., Onan , D.B., Ozkan , S., ErdembrA solar assisted absorption refrigeration system (SAARS) was designed for acclimatizing of villas in Mardin which is located in Turkey and the performance of the system under different temperatures was analyzed by using MATLAB. Hourly cooling [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010brbSource:/b Energy, In Press, Corrected Proof, Available online 1 September 2010brC., Onan , D.B., Ozkan , S., ErdembrA solar assisted absorption refrigeration system (SAARS) was designed for acclimatizing of villas in Mardin which is located in Turkey and the performance of the system under different temperatures was analyzed by using MATLAB. Hourly cooling load calculation of the villas was done between 15th of May and 15th of September by considering the season for the cooling. Cooling capacity of the system (SAARS) was calculated as 106kW. During the cooling period, the temperature of the environment shows the alteration between 40.3°C and 13.2°C. In the study, hourly exergy loss values are calculated with the software developed in matlab program and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/exergy-analysis-of-a-solar-assisted-absorption-cooling-system-on-an-hourly-basis-in-villa-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP IMPACT: Feds fail to use land for solar power (AP)</title>
		<link>http://www.davidsellers.com/ap-impact-feds-fail-to-use-land-for-solar-power-ap</link>
		<comments>http://www.davidsellers.com/ap-impact-feds-fail-to-use-land-for-solar-power-ap#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:51:50 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/ap-impact-feds-fail-to-use-land-for-solar-power-ap</guid>
		<description><![CDATA[pa rel=nofollow target=_blank href=http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_solar_public_landsimg src=http://d.yimg.com/a/p/ap/20100901/capt.042f2449f2f8468e86aa4402bc0f5e71-042f2449f2f8468e86aa4402bc0f5e71-0.jpg?x=130y=77q=85sig=dtc6pJ8tqwsxXaeUqrpFHw&#8211; align=left height=77 width=130 alt=An electric tower and power lines cross the proposed site of a BrightSource Energy solar plant near Primm, Nev. on July 14, 2010. The presence of existing towers make the area a prime site for solar development. (AP Photo/Laura Rauch) border=0//aAP &#8211; Not a light bulb&#8217;s worth [...]]]></description>
			<content:encoded><![CDATA[<p>pa rel=nofollow target=_blank href=http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_solar_public_landsimg src=http://d.yimg.com/a/p/ap/20100901/capt.042f2449f2f8468e86aa4402bc0f5e71-042f2449f2f8468e86aa4402bc0f5e71-0.jpg?x=130y=77q=85sig=dtc6pJ8tqwsxXaeUqrpFHw&#8211; align=left height=77 width=130 alt=An electric tower and power lines cross the proposed site of a BrightSource Energy solar plant near Primm, Nev. on July 14, 2010. The presence of existing towers make the area a prime site for solar development. (AP Photo/Laura Rauch) border=0//aAP &#8211; Not a light bulb&#8217;s worth of solar electricity has been produced on the millions of acres of public desert set aside for it. Not one project to build glimmering solar farms has even broken ground./pbr clear=all/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/ap-impact-feds-fail-to-use-land-for-solar-power-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy consumption and related CO2 emissions in five Latin American countries: Changes from 1990 to 2006 and perspectives</title>
		<link>http://www.davidsellers.com/energy-consumption-and-related-co2-emissions-in-five-latin-american-countries-changes-from-1990-to-2006-and-perspectives</link>
		<comments>http://www.davidsellers.com/energy-consumption-and-related-co2-emissions-in-five-latin-american-countries-changes-from-1990-to-2006-and-perspectives#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:15:02 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/energy-consumption-and-related-co2-emissions-in-five-latin-american-countries-changes-from-1990-to-2006-and-perspectives</guid>
		<description><![CDATA[Publication year: 2010brbSource:/b Energy, In Press, Corrected Proof, Available online 30 August 2010brClaudia, Sheinbaum , Belizza J., Ruíz , Leticia, OzawabrThis study examines the primary energy consumption and energy-related CO2 emissions in Argentina, Brazil, Colombia, Mexico and Venezuela during the period 1990–2006. It also reviews important reforms in the energy sector of these countries as [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2010brbSource:/b Energy, In Press, Corrected Proof, Available online 30 August 2010brClaudia, Sheinbaum , Belizza J., Ruíz , Leticia, OzawabrThis study examines the primary energy consumption and energy-related CO2 emissions in Argentina, Brazil, Colombia, Mexico and Venezuela during the period 1990–2006. It also reviews important reforms in the energy sector of these countries as well as the promotion of <a href="http://www.davidsellers.com/goenergy">energy efficiency</a> (EE) and renewable energy sources (RES). Using a decomposition analysis, results indicate that even though significant reductions in energy intensity have been achieved in Colombia, Mexico and in a lesser extent in Brazil and Argentina, the reduction of CO2 emissions in these countries has not been significant due to an increased dependence on fossil fuels in their energy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/energy-consumption-and-related-co2-emissions-in-five-latin-american-countries-changes-from-1990-to-2006-and-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space crystals &#8216;to grow on ISS&#8217;</title>
		<link>http://www.davidsellers.com/space-crystals-to-grow-on-iss</link>
		<comments>http://www.davidsellers.com/space-crystals-to-grow-on-iss#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:15:43 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/space-crystals-to-grow-on-iss</guid>
		<description><![CDATA[Scientists are planning to use the International Space Station to grow a new kind of crystal for use in solar cells by 2013.]]></description>
			<content:encoded><![CDATA[<p>Scientists are planning to use the International Space Station to grow a new kind of crystal for use in solar cells by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/space-crystals-to-grow-on-iss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Two Multiple-Planet Solar Systems</title>
		<link>http://www.davidsellers.com/scientists-discover-two-multiple-planet-solar-systems</link>
		<comments>http://www.davidsellers.com/scientists-discover-two-multiple-planet-solar-systems#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:45:00 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/scientists-discover-two-multiple-planet-solar-systems</guid>
		<description><![CDATA[Two new discoveries add to the rapidly increasing extrasolar planet countimg src=http://feeds.feedburner.com/~r/time/topstories/~4/wxSsujNPYpQ height=1 width=1/]]></description>
			<content:encoded><![CDATA[<p>Two new discoveries add to the rapidly increasing extrasolar planet countimg src=http://feeds.feedburner.com/~r/time/topstories/~4/wxSsujNPYpQ height=1 width=1/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/scientists-discover-two-multiple-planet-solar-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
