<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heating Company Lake George, Queensbury, Saratoga, Albany NY</title>
	<atom:link href="http://www.davidsellers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidsellers.com</link>
	<description>Consumer Guide: Vital screening questions for your heating designer and installer.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NASA Report: Greenhouse Gases, Not Sun, Driving Warming 
    (LiveScience.com)</title>
		<link>http://www.davidsellers.com/nasa-report-greenhouse-gases-not-sun-driving-warming-livescience-com</link>
		<comments>http://www.davidsellers.com/nasa-report-greenhouse-gases-not-sun-driving-warming-livescience-com#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:26:05 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/nasa-report-greenhouse-gases-not-sun-driving-warming-livescience-com</guid>
		<description><![CDATA[LiveScience.com &#8211; A recent, prolonged lull in the sun&#8217;s activity did not prevent the Earth from absorbing more solar energy than it let escape back into space, a NASA analysis of the Earth&#8217;s recent energy budget indicates. nbsp; David Sellers Mechanical Inc.175 Broad Street Suite 168&#160;Glens Falls,&#160;NY,&#160;12801&#160;USA&#160;rebekah@davidsellers.com&#160;&#8226;&#038;nbsp518-623-9760]]></description>
			<content:encoded><![CDATA[<p>LiveScience.com &#8211; A recent, prolonged lull in the sun&#8217;s activity did not prevent the Earth from absorbing more solar energy than it let escape back into space, a NASA analysis of the Earth&#8217;s recent energy budget indicates. nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/nasa-report-greenhouse-gases-not-sun-driving-warming-livescience-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar, Chu Flip Switch on 65% Energy Savings</title>
		<link>http://www.davidsellers.com/salazar-chu-flip-switch-on-65-energy-savings</link>
		<comments>http://www.davidsellers.com/salazar-chu-flip-switch-on-65-energy-savings#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:26:04 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/salazar-chu-flip-switch-on-65-energy-savings</guid>
		<description><![CDATA[a rel=nofollow class=title-linkspanSalazar, Chu Flip Switch on 65% Energy Savings/span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpEnergy-Efficient LED Lights Illuminated in Ceremony on National Mall/p /div/div/div]]></description>
			<content:encoded><![CDATA[<p>a rel=nofollow class=title-linkspanSalazar, Chu Flip Switch on 65% Energy Savings/span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpEnergy-Efficient LED Lights Illuminated in Ceremony on National Mall/p<br />
/div/div/div</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/salazar-chu-flip-switch-on-65-energy-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theoretical and practical analysis of an integrated solar hot water-powered absorption cooling system</title>
		<link>http://www.davidsellers.com/theoretical-and-practical-analysis-of-an-integrated-solar-hot-water-powered-absorption-cooling-system</link>
		<comments>http://www.davidsellers.com/theoretical-and-practical-analysis-of-an-integrated-solar-hot-water-powered-absorption-cooling-system#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:03:47 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/theoretical-and-practical-analysis-of-an-integrated-solar-hot-water-powered-absorption-cooling-system</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 31 January 2012brJ. Darkwa, S. Fraser, D.H.C. ChowbrEvaluation of a typical integrated solar absorption cooling system has been carried out to determine its overall performance. Analysis of the results revealed an operational efficiency of 61% for the solar collectors at a mean differential temperature (ΔT) of 51 °C as compared with the manufacturer’s [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 31 January 2012brJ. Darkwa, S. Fraser, D.H.C. ChowbrEvaluation of a typical integrated solar absorption cooling system has been carried out to determine its overall performance. Analysis of the results revealed an operational efficiency of 61% for the solar collectors at a mean differential temperature (ΔT) of 51 °C as compared with the manufacturer’s rating of 70% at a ΔTof 60 °C. The absorption chiller did however perform quite satisfactorily and achieved a coefficient of performance (COP) of 0.69 as compared with the manufacturer’s rating of 0.7 despite the slight deviation at the collectors end. The installation strategy for the hot water storage tanks also appears to have achieved its objective of maintaining controlled temperature stratification in the tanks. It could therefore be concluded that the system has proved its potential as a viable cooling technology for application in buildings. However, in order to maintain appropriate hot water supply temperature during low solar radiation levels, supplementary heat source such as gas or biomass fired system would have to be considered and incorporated into solar absorption cooling systems.brh3 class=h3Highlights/h3► The theoretical collector efficiency was obtained as 69%. ► The practical or operational collector efficiency was obtained as 61%. ► The absorption chiller achieved a coefficient of performance (COP) of 0.69 as compared with the manufacturer’s rating of 0.7.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/theoretical-and-practical-analysis-of-an-integrated-solar-hot-water-powered-absorption-cooling-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A method to determine the power to heat ratio, the cogenerated electricity and the primary energy savings of cogeneration systems after the European Directive</title>
		<link>http://www.davidsellers.com/a-method-to-determine-the-power-to-heat-ratio-the-cogenerated-electricity-and-the-primary-energy-savings-of-cogeneration-systems-after-the-european-directive</link>
		<comments>http://www.davidsellers.com/a-method-to-determine-the-power-to-heat-ratio-the-cogenerated-electricity-and-the-primary-energy-savings-of-cogeneration-systems-after-the-european-directive#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:24:08 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/a-method-to-determine-the-power-to-heat-ratio-the-cogenerated-electricity-and-the-primary-energy-savings-of-cogeneration-systems-after-the-european-directive</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 29 January 2012brChristos A. FrangopoulosbrAccording to the European Directive for the promotion of cogeneration, in order for cogeneration systems to be eligible for economic and financial benefits, they must comply with certain requirements regarding efficiency and primary energy savings. Therefore, the calculation of these two performance indicators, together with the [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 29 January 2012brChristos A. FrangopoulosbrAccording to the European Directive for the promotion of cogeneration, in order for cogeneration systems to be eligible for economic and financial benefits, they must comply with certain requirements regarding efficiency and primary energy savings. Therefore, the calculation of these two performance indicators, together with the electrical and/or mechanical energy produced in connection with the useful heat, is of crucial importance for the economic viability of these systems. In the present work, the main questions that have to be answered on this subject are posed, and a complete procedure to answer the questions and perform the necessary calculations is presented. This work not only is useful for the current needs, but also gives specific hints for future revision of the Directive on Cogeneration and the related texts.brh3 class=h3Highlights/h3► Definitions given in the European Directive for cogeneration are clarified. ► A method to calculate primary energy savings of CHP systems is presented. ► The method determines also the cogenerated electricity from CHP systems. ► The method is extended to trigeneration systems.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/a-method-to-determine-the-power-to-heat-ratio-the-cogenerated-electricity-and-the-primary-energy-savings-of-cogeneration-systems-after-the-european-directive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency</title>
		<link>http://www.davidsellers.com/city-of-houston-joins-better-buildings-challenge-partners-with-energy-department-to-reduce-energy-waste-and-boost-efficiency</link>
		<comments>http://www.davidsellers.com/city-of-houston-joins-better-buildings-challenge-partners-with-energy-department-to-reduce-energy-waste-and-boost-efficiency#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:22:06 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/city-of-houston-joins-better-buildings-challenge-partners-with-energy-department-to-reduce-energy-waste-and-boost-efficiency</guid>
		<description><![CDATA[a rel=nofollow class=title-linkspanCity of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency /span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpWashington, D.C. — Building on President Obama’s call in the State of the Union address earlier this week for a new era for American energy, U.S. Energy Secretary [...]]]></description>
			<content:encoded><![CDATA[<p>a rel=nofollow class=title-linkspanCity of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency /span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpWashington, D.C. — Building on President Obama’s call in the State of the Union address earlier this week for a new era for American energy, U.S. Energy Secretary Steven Chu joined with Houston Mayor Annise Parker today to announce that Houston, Texas is joining the Better Buildings Challenge.  Houston is the latest community to join the Challenge, a public-private partnership that seeks to improve <a href="http://www.davidsellers.com/goenergy">energy efficiency</a> 20 percent by 2020 in commercial, government, and school buildings across the country./p/div/div/div</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/city-of-houston-joins-better-buildings-challenge-partners-with-energy-department-to-reduce-energy-waste-and-boost-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Announces Student Teams, New Location for Solar Decathlon 2013</title>
		<link>http://www.davidsellers.com/energy-department-announces-student-teams-new-location-for-solar-decathlon-2013</link>
		<comments>http://www.davidsellers.com/energy-department-announces-student-teams-new-location-for-solar-decathlon-2013#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:22:05 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/energy-department-announces-student-teams-new-location-for-solar-decathlon-2013</guid>
		<description><![CDATA[a rel=nofollow class=title-linkspanEnergy Department Announces Student Teams, New Location for Solar Decathlon 2013/span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpU.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, [...]]]></description>
			<content:encoded><![CDATA[<p>a rel=nofollow class=title-linkspanEnergy Department Announces Student Teams, New Location for Solar Decathlon 2013/span/adiv class=field field-name-body field-type-text-with-summary field-label-hiddendiv class=field-itemsdiv class=field-item evenpU.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, California./p<br />
/div/div/div</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/energy-department-announces-student-teams-new-location-for-solar-decathlon-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum design of district heating: Application of a novel methodology for improved design of community scale integrated energy systems</title>
		<link>http://www.davidsellers.com/optimum-design-of-district-heating-application-of-a-novel-methodology-for-improved-design-of-community-scale-integrated-energy-systems</link>
		<comments>http://www.davidsellers.com/optimum-design-of-district-heating-application-of-a-novel-methodology-for-improved-design-of-community-scale-integrated-energy-systems#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:29:27 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/optimum-design-of-district-heating-application-of-a-novel-methodology-for-improved-design-of-community-scale-integrated-energy-systems</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 26 January 2012brSayyed Mohammad Sanaei, Toshihiko NakatabrThe purpose of this paper is to present a new tool for design of integrated energy systems. The initial choice of the energy system components and the way they should interact is a crucial decision which the outcome of the design heavily relies on. Use [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 26 January 2012brSayyed Mohammad Sanaei, Toshihiko NakatabrThe purpose of this paper is to present a new tool for design of integrated energy systems. The initial choice of the energy system components and the way they should interact is a crucial decision which the outcome of the design heavily relies on. Use of a physical law (instead of engineering judgment) as the basis of the decision making is the main advantage of the proposed approach over conventional approaches for design of community scale energy systems. The methodology has been implemented for design of a district heating system for an existing district in arid region of Iran. The optimum level of interaction between the energy system components has been identified by employing an optimization algorithm seeking to minimize the overall cost of the energy system. Some of the relative merits of the optimum design comparing to the present energy system are 17% increase of the exergy efficiency, 10.8% reduction in the amount of CO2production per capita and 2% reduction in overall energy related costs.brh3 class=h3Highlights/h3► We propose a novel tool for design of integrated energy systems. ► Proposed tool has the advantage of using a physical principle (exergy matching) to define the design scenarios. ► Optimum design of district heating system was found subject to variations in energy prices and heating devices’ efficiencies. ► Contrary to <a href="http://www.davidsellers.com/goenergy">energy efficiency</a>, exergy efficiency clearly points out the design with best energetic performance. ► Exergy optimum design becomes the feasible option as the energy prices tend to rise towards the international prices.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/optimum-design-of-district-heating-application-of-a-novel-methodology-for-improved-design-of-community-scale-integrated-energy-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology for maximising the use of renewables with variable availability</title>
		<link>http://www.davidsellers.com/methodology-for-maximising-the-use-of-renewables-with-variable-availability</link>
		<comments>http://www.davidsellers.com/methodology-for-maximising-the-use-of-renewables-with-variable-availability#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:29:27 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/methodology-for-maximising-the-use-of-renewables-with-variable-availability</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 24 January 2012brAndreja Nemet, Jiří Jaromír Klemeš, Petar Sabev Varbanov, Zdravko KravanjabrA problem when exploiting renewable energy sources, such as wind and solar radiation, is their fluctuating availability. In the presented work, the Heat Integration methodology for batch processes based on Time Slices has been extended to cover the integration of solar thermal [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 24 January 2012brAndreja Nemet, Jiří Jaromír Klemeš, Petar Sabev Varbanov, Zdravko KravanjabrA problem when exploiting renewable energy sources, such as wind and solar radiation, is their fluctuating availability. In the presented work, the Heat Integration methodology for batch processes based on Time Slices has been extended to cover the integration of solar thermal energy, thus allowing for dealing with such variations. A procedure for identifying the number and durations of Time Slices for a problem featuring variable renewable energy supply has been formulated, and developed for solar energy utilisation. The main procedural steps involve partitioning of the measured/forecasted heat availability profile using a large number of candidate time boundaries, and then approximating it by a piecewise-constant profile using high-precision. The approximation profile is obtained by subjecting the candidate superset of time-boundaries to MILP optimisation, thus minimising integral inaccuracy compared to the forecasted availability profile. The Time Slice definitions are completed by approximating the heat loads within the Time Slices. The integration of solar thermal energy can be performed for the specified Time Slice, after the optimal number of Time Slices with approximated constant load has been selected. Using heat storage, the heat can be transferred between Time Slices.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/methodology-for-maximising-the-use-of-renewables-with-variable-availability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An energetic analysis of CO2capture on a gas turbine combining flue gas recirculation and membrane separation</title>
		<link>http://www.davidsellers.com/an-energetic-analysis-of-co2capture-on-a-gas-turbine-combining-flue-gas-recirculation-and-membrane-separation</link>
		<comments>http://www.davidsellers.com/an-energetic-analysis-of-co2capture-on-a-gas-turbine-combining-flue-gas-recirculation-and-membrane-separation#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:20:17 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/an-energetic-analysis-of-co2capture-on-a-gas-turbine-combining-flue-gas-recirculation-and-membrane-separation</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 24 January 2012brBouchra Belaissaoui, Gilles Cabot, Marie-Sophie Cabot, David Willson, Eric FavrebrPost-combustion Carbon Capture and Storage (CCS) is currently intensively investigated as a key issue for the mitigation of greenhouse gases emissions. A very large number of studies is dedicated to coal power plants. In this paper, the possibility to achieve carbon capture on [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 24 January 2012brBouchra Belaissaoui, Gilles Cabot, Marie-Sophie Cabot, David Willson, Eric FavrebrPost-combustion Carbon Capture and Storage (CCS) is currently intensively investigated as a key issue for the mitigation of greenhouse gases emissions. A very large number of studies is dedicated to coal power plants. In this paper, the possibility to achieve carbon capture on a gas turbine, based on a combination of flue gas recycle and membrane separation is reported. Membrane processes are effectively known to offer attractive performances in terms of <a href="http://www.davidsellers.com/goenergy">energy efficiency</a>, as soon as concentrated and/or pressure mixtures have to be treated. Two different flow schemes have been simulated and compared: flue gas recycle with air combustion and flue gas recycle with an oxygen enriched feed mixture. The energy requirement of the different processes, expressed in GJ (thermal basis) per ton of recovered CO2, and the size of the membrane capture process (expressed in mof membrane area) have been systematically estimated for different membrane separation performances. It is shown that an overall energy requirement down to 2.6 GJ per ton can possibly be achieved when optimal operating conditions, based on oxygen enriched air (OEA) combustion together with a highly selective membrane (CO2/N2selectivity of 200) are combined. Additional possibilities in order to minimise the energy penalty of the process are discussed.brh3 class=h3Highlights/h3► A carbon capture process for gas turbine has been investigated for the first time, with membrane separation unit. ► Air combustion systematically induces CO 2 capture specific energy requirement far above alternative capture processes. ► Remarkably, a very low energy requirement can be achieved (down to 2.6 GJ/ton) with Oxygen Enriched Air combustion. ► Target membrane selectivities and optimal oxygen content for combustion have been identified.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/an-energetic-analysis-of-co2capture-on-a-gas-turbine-combining-flue-gas-recirculation-and-membrane-separation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergy and economic analysis of a pyramid-shaped solar water purification system: Active and passive cases</title>
		<link>http://www.davidsellers.com/exergy-and-economic-analysis-of-a-pyramid-shaped-solar-water-purification-system-active-and-passive-cases</link>
		<comments>http://www.davidsellers.com/exergy-and-economic-analysis-of-a-pyramid-shaped-solar-water-purification-system-active-and-passive-cases#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:20:17 +0000</pubDate>
		<dc:creator>David Sellers</dc:creator>
				<category><![CDATA[Get Today's Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.davidsellers.com/exergy-and-economic-analysis-of-a-pyramid-shaped-solar-water-purification-system-active-and-passive-cases</guid>
		<description><![CDATA[Publication year: 2012brbSource:/b Energy, Available online 23 January 2012brAli Kianifar, Saeed Zeinali Heris, Omid MahianbrAn exergy analysis has been conducted to show the effect of a small fan on the exergy efficiency in a pyramid-shaped solar still. The tests were carried out in Mashhad (36° 36′ N), for two solar still systems. One of them was equipped with [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012brbSource:/b Energy, Available online 23 January 2012brAli Kianifar, Saeed Zeinali Heris, Omid MahianbrAn exergy analysis has been conducted to show the effect of a small fan on the exergy efficiency in a pyramid-shaped solar still. The tests were carried out in Mashhad (36° 36′ N), for two solar still systems. One of them was equipped with a small fan (active system), to enhance the evaporation rate while the other one was tested in passive condition (no fan). To examine the effects of radiation and water depth on exergy efficiency, experiments in two seasons and two different depths of water in the solar still basin were performed. The results show that during summer, active unit has higher exergy efficiency than passive one while in winter there is no considerable difference between the exergy efficiency of the units. Results also reveal that the exergy efficiency is higher when the water depth in the basin is lower. Finally, the economic analysis shows a considerable reduction in production cost of the water (8–9%) when the active system is used.brh3 class=h3Highlights/h3► Using a small fan in the solar still; reduces the productive cost of fresh water up to 9%. ► Effects of the fan and basin depth on the exergy efficiency during summer and winter were examined. ► Utilizing an active system will increase the daily productivity of fresh water by 20%.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidsellers.com/exergy-and-economic-analysis-of-a-pyramid-shaped-solar-water-purification-system-active-and-passive-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

